| Product Code Ürün Kodu |
Power Güç (W) |
Color Temp. Işık Rengi (K) |
Lum. Out. Işık Akısı (≥lm) |
LumenEff. Verimlilik (lm/W) |
Fixture Dimensions Armatür Ölçüleri (mm) a / b / h |
Weight Ağırlık (kg) |
Pack. Qty Ambalaj Adedi |
||
|---|---|---|---|---|---|---|---|---|---|
| GBP 3010CA SS30 | 10W SMD LED | 3000K | 900 | >90 | 41 | 82,55 | 166 | – | 1 |
| GBP 3010CA SS40 | 10W SMD LED | 4000K | 900 | >90 | 41 | 82,55 | 166 | – | 1 |
| GBP 3010CA SS60 | 10W SMD LED | 6500K | 900 | >90 | 41 | 82,55 | 166 | – | 1 |
| GBP 3001CA SS00 | 1xGU10 | – | – | – | 41 | 82,55 | 166 | – | 1 |
GRASA
Lawn Luminaires
– ENEC certified driver
– PF>0.90
– 2 years warranty
– Aluminum body
– +90 llm/W efficiency
– With high efficiency factor and affordable price, it has the fastest payback period.
- Description
- 3D Image
- Product Datasheet
- Mechanical Specifications
- Optical Specifications
- Electrical Specifications
- İndirmeler
.
| Body | Aluminum |
| IP Rating | IP65 |
| IK Rating | IK07 |
| Flame Protection | – |
| Cable Gland | – |
| Cable | 3x1mm² |
| Ral Code | 9005 / 9016 |
| Mounting Type | Zemin |
| Light Source | Mid Power Led |
| Reflector | – |
| Lens | – |
| Diffuser | Cam |
| Color Rendering Index (CRI) | >80 |
| Color Temperature | 3000K / 4000K / 6500K / GU10 |
| Photobiological Risk | – |
| Beam Angle | Medium – Wide |
| Input Voltage | 220-240Vac |
| Frequency | 50-60Hz |
| Class | I |
| System Lifetime | >30.000h |
| Power Factor | 0,90 |
| Operating Temperature | -20°C / +45°C |
| Standards | EN60598-2-2,EN62262,EN60529, LM79,LM80 |
.






































