Waterproof Luminaires
– ENEC certified driver
– PF>0.50
– 2 years warranty
– PC body
– +95lm/W efficiency
– With high efficiency factor and affordable price, it has the fastest payback period.
- Description
- 3D Image
- Product Datasheet
- Mechanical Specifications
- Optical Specifications
- Electrical Specifications
- Downloads
.
| Body | PC |
| IP Rating | IP65 |
| IK Rating | IK08 |
| Flame Protection | 650°C |
| Cable Gland | PG11 |
| Cable | – |
| Ral Code | 9006 |
| Mounting Type | Surface Mounted |
| Light Source | Mid Power Led |
| Reflector | – |
| Lens | PC |
| Diffuser | ✓ |
| Color Rendering Index (CRI) | >80 |
| Color Temperature | 6500K |
| Photobiological Risk | RG1 |
| Beam Angle | 120° |
| Input Voltage | 220-240Vac |
| Frequency | 50-60Hz |
| Class | I |
| System Lifetime | >30.000h |
| Power Factor | >0,55 |
| Operating Temperature | -20°C / +45°C |
| Standards | EN60598-2-1, EN62262, EN60529, LM79, LM80 |
.




