SARP

Tempered Glass Projectors

– ENEC certified driver
– PF>0.95
– 2 years warranty

– Aluminum body
– +110 llm/W efficiency

– With high efficiency factor and affordable price, it has the fastest payback period.

 

SKU: 435c5a2663f2-1-1-1-1-1-1-1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3-1-1-1-2-1-1-1-1-1-1-1-1-1-1 Category: Tags: , , ,

Product Code
Ürün Kodu
Power
Güç (W)
Color Temp.
Işık Rengi (K)
Lum. Out.
Işık Akısı (≥lm)
LumenEff.
Verimlilik (lm/W)
Fixture Dimensions
Armatür Ölçüleri (mm)
a / b / h
Weight
Ağırlık (kg)
Pack. Qty
Ambalaj Adedi
GPG 3110AD SG30 100W SMD LED 3000K 11000 >110 269 315 50 – 1
GPG 3110AD SG40 100W SMD LED 4000K 11000 >110 269 315 50 – 1
GPG 3110AD SG60 100W SMD LED 6500K 11000 >110 269 315 50 – 1
GPG 3715AD SG30 150W SMD LED 3000K 16500 >110 322 370 56 – 1
GPG 3715AD SG40 150W SMD LED 4000K 16500 >110 322 370 56 – 1
GPG 3715AD SG60 150W SMD LED 6500K 16500 >110 322 370 56 – 1
GPG 4120AD SG30 200W SMD LED 3000K 22000 >110 352 416 58 – 1
GPG 4120AD SG40 200W SMD LED 4000K 22000 >110 352 416 58 – 1
GPG 4120AD SG60 200W SMD LED 6500K 22000 >110 352 416 58 – 1
GPG 4830AD SG30 300W SMD LED 3000K 33000 >110 408 481 60 – 1
GPG 4830AD SG40 300W SMD LED 4000K 33000 >110 408 481 60 – 1
GPG 4830AD SG60 300W SMD LED 6500K 33000 >110 408 481 60 – 1
GPG 4940AD SG30 400W SMD LED 3000K 44000 >110 520 490 65 – 1
GPG 4940AD SG40 400W SMD LED 4000K 44000 >110 520 490 65 – 1
GPG 4940AD SG60 400W SMD LED 6500K 44000 >110 520 490 65 – 1
GPG 6260AD SG30 600W SMD LED 3000K 66000 >110 628 534 70 – 1
GPG 6260AD SG40 600W SMD LED 4000K 66000 >110 628 534 70 – 1
GPG 6260AD SG60 600W SMD LED 6500K 66000 >110 628 534 70 – 1

.

Body Aluminum
IP Rating IP65
IK Rating IK08
Flame Protection 650°C
Cable Gland PG9
Cable 3x1mm²
Ral Code 9006
Mounting Type Direk

 

Light Source Mid Power Led
Reflector ✓
Lens PC, PMMA
Diffuser Temperli Camlı
Color Rendering Index (CRI) >80
Color Temperature 3000K / 4000K / 6500K
Photobiological Risk RG1
Beam Angle 60° – 90° – 120°
Input Voltage 220-240V AC
Frequency 50-60Hz
Class I
System Lifetime >50.000h
Power Factor >0,95
Operating Temperature -20°C / +45°C
Standards EN60598-2-5,EN62262,EN60529, LM79
DALI ✓
Emergency Kit –
Step DIM  ✓
2 Hours Emergency Kit –
3 Hours Emergency Kit –
Elektriksel Sınıf I
Radar Sensor –

.