| Product Code Ürün Kodu |
Power Güç (W) |
Color Temp. Işık Rengi (K) |
Lum. Out. Işık Akısı (≥lm) |
LumenEff. Verimlilik (lm/W) |
Fixture Dimensions Armatür Ölçüleri (mm) a / b / h |
Weight Ağırlık (kg) |
Pack. Qty Ambalaj Adedi |
||
|---|---|---|---|---|---|---|---|---|---|
| GPG 1240PS SS60 | 40W SMD LED 4AH 4W | 6500K | 550 | >130 | 186 | 128 | 47 | – | 1 |
| GPG 2310PS SS60 | 100W SMD LED 10AH 10W | 6500K | 1100 | >130 | 231 | 159 | 53 | – | 1 |
| GPG 2815PS SS60 | 150W SMD LED 15AH 15W | 6500K | 2200 | >130 | 281 | 200 | 53 | – | 1 |
| GPG 3120PS SS60 | 200W SMD LED 20AH 20W | 6500K | 2500 | >130 | 316 | 227 | 53 | – | 1 |
| GPG 3530PS SS60 | 300W SMD LED 30AH 30W | 6500K | 3800 | >130 | 351 | 255 | 53 | – | 1 |
Solar Projectors
– 2 years warranty
– Aluminum body
– +130 llm/W efficiency
– With high efficiency factor and affordable price, it has the fastest payback period.
- Description
- 3D Image
- Product Datasheet
- Mechanical Specifications
- Optical Specifications
- Electrical Specifications
- İndirmeler
| Body | ABS |
| IP Rating | IP65 |
| IK Rating | IK06 |
| Flame Protection | – |
| Cable Gland | – |
| Cable | – |
| Ral Code | – |
| Mounting Type | Duvar Üstü |
| Light Source | Mid Power Led |
| Reflector | Pet |
| Lens | PC |
| Diffuser | ✓ |
| Color Rendering Index (CRI) | >70 |
| Color Temperature | 6500K |
| Photobiological Risk | – |
| Beam Angle | Medium |
| Solar Panel / Batarya Gerilimi | 5V / 3.2V |
| Çalışma Süresi / Şarj Süresi | 12-14h / 4-6h |
| Class | III |
| System Lifetime | >20.000h |
| Power Factor | – |
| Operating Temperature | 0°C / +45°C |
.




